Price: [price_with_discount]
(as of [price_update_date] – Details)
From the brand
How did NUBWO come to be?
In 2015, a group of avid e-sports enthusiasts noticed the lack of affordable, high-quality gaming headsets. This inspired us to launch NUBWO.
What sets our products apart?
Our products stand out due to our dedicated innovation and design teams. They continuously research and implement friendly materials and designs in our headphones.
Why do we love what we do?
Our passion for e-sports drives us to fulfill our mission of delivering cost-effective, yet high-quality headphones to our users.
Wireless Gaming Headset
Wired Gaming Headset
Switch between the game and reality seamlessly – G06 simultaneously connects to PC/PlayStation and phones. Without pausing your game, answer or hang up with just a click, or mute by holding for 1 second.
Effortless Wireless Gameplay – Transition from tangled cables to smooth wireless gaming. Leveraging a 2.4GHz connection through its USB dongle, this headset ensures consistent gameplay for PCs and many consoles. Note: Some consoles may not support this wireless feature.
Bluetooth Ready – Experience quick, lag-free audio connectivity. Switch to Bluetooth mode with a simple 2-tap and enjoy your favorite media seamlessly. Keep in mind: Microphone functionality may vary in Bluetooth mode depending on the device.
Wired Connection Supported – For those preferring a wired setup, connect to various gaming devices using a standard 3.5mm cable. Some systems may require additional adapters (not included). Note: Microphone mute feature may vary in wired mode.
Extended Gameplay Hours – Stay in the game longer with up to 100 hours of battery life. When it’s time to recharge, be back to full power in just 4 hours. Elevate your gaming sessions with a headset that’s designed for endurance.
Frequency Response | 20 KHz |
---|---|
Sensitivity | 96 dB |
Headphones Jack | 3.5 mm Jack |
Model Name | NUBWO-G06-BT |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Lightweight, Noise Isolation, Volume-Control, Microphone Feature, Universal Phone Control, iOS Phone Control |
Included Components | 1* NUBWO G06 Wireless Gaming Headset (Version: G06-BT(47Hr) | G06-BT 3031(100Hr) ), 1* 2.4GHz Wireless USB Dongle, 1* Type-C Charging Cable & 3.5mm Auxiliary Cable, 1* User Manual, 1* NUBWO Portable Pouch |
Age Range (Description) | All Ages |
Material | Plastic |
Specific Uses For Product | Professional, Gaming, Business |
Charging Time | 4 Hours |
Recommended Uses For Product | Calling, Gaming |
Compatible Devices | PS5, PS4, iPhone, iPad, PC, Laptop |
Theme | Video Game, Movie |
Cartoon Character | PC Gamer, PS4 Gamer, PS5 Gamer, Video Game Player |
Control Type | Call Control |
Cable Feature | Tangle Free |
Item Weight | 350 Grams |
Water Resistance Level | Not Water Resistant |
Package Type | Designer color box |
Unit Count | 1 Count |
Style | PS5, PS4, PC |
Control Method | Touch |
Number of Items | 1 |
Controller Type | Button |
Battery Life | 100 Hours |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Meters |
Bluetooth Version | 5.3 |
Audio Latency | 22 Milliseconds |
Audio Driver Size | 50 Millimeters |
Earpiece Shape | Circle |
Is Autographed | No |
Is Electric | Yes |
Manufacturer | NUBWO |
Product Dimensions | 7.8 x 4.21 x 8.07 inches |
Item Weight | 12.3 ounces |
ASIN | B08TBF4S42 |
Item model number | NUBWO-G06 |
Batteries | 1 AAA batteries required. (included) |
Customer Reviews |
4.3 out of 5 stars |
Best Sellers Rank | #112 in Video Games (See Top 100 in Video Games) #12 in PC Game Headsets |
Is Discontinued By Manufacturer | No |
Date First Available | January 19, 2021 |
Department | boys |
Country of Origin | China |
Warranty & Support
Customers say
Customers like the battery life, comfort, and value of the headphones. They mention that it has a long battery life and that it’s comfortable. Some say that the mic quality is poor and that the headset is the best bang for your buck. Opinions are mixed on connectivity, sound quality, performance, and quality.
AI-generated from the text of customer reviews
[ad_2]