Price: [price_with_discount]
(as of [price_update_date] – Details)
From the brand
soundcore Headphones
Available Now
Available Now
Available Now
Earbuds
Headphones
Speakers
Reduce Noise By Up to 98.5%: Liberty 4 NC noise cancelling earbuds have a high sensitivity in-ear sound sensor, an oversized driver, and an innovative noise isolation chamber that cancels up to 98.5% of noise for peaceful travel.
Noise Cancelling Adapts to Ears and Environments: Adaptive ANC 2.0 makes real-time calculations and adjusts to your ear canals and external environment for maximum quiet amongst the hustle and bustle.
Crisp Sound with 3× More Detail: 11mm custom-tuned drivers deliver consistently crisp and detailed sound. Experience Hi-Res wireless audio and LDAC technology that transfers 3× more data than regular Bluetooth—bringing wireless music to life.
Sculpt Your Sound Profile: Not everyone listens the same, so use HearID 2.0 to find the perfect sound profile for you. If you want to mix it up, the EQ is fully adjustable or choose from 22 presets to match your audio.
10H/50H Worry-Free Battery: A single charge is enough to enjoy uninterrupted entertainment for a trip across the US. Pack Liberty 4 NC for your next adventure and listen to 1,000 tracks or watch 30 movies back-to-back with no battery anxiety.
Noise Control | Active Noise Cancellation |
---|---|
Model Name | Liberty 4 NC |
Connectivity Technology | Wireless |
Wireless Communication Technology | Bluetooth |
Special Feature | Noise Cancellation, Multipoint Pairing, Fast Charging, Wireless Charging |
Included Components | USB-C Charging Cable, XS/S/M/L Ear Tips – M Pre-Installed, Charging Case – Extends Battery Life to 50 Hours, Liberty 4 NC |
Age Range (Description) | All |
Material | PC+ABS |
Specific Uses For Product | Travel,Music,Calling |
Charging Time | 10 minutes |
Recommended Uses For Product | Calls, Listening to music |
Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
Control Type | Volume Control |
Cable Feature | Without Cable |
Item Weight | 19 Grams |
Water Resistance Level | Waterproof |
Frequency Range | 20-20KHZ |
Unit Count | 1 count |
Style | Classic Edition |
Control Method | Touch |
Number of Items | 1 |
Battery Life | 10 Hours |
Bluetooth Version | 5.3 |
Is Autographed | No |
UPC | 194644126124 194644132125 |
Manufacturer | Anker |
Product Dimensions | 4.25 x 4.25 x 2.17 inches |
Item Weight | 0.67 ounces |
ASIN | B0BZV4QFP8 |
Item model number | A3947 |
Batteries | 1 Lithium Polymer batteries required. (included) |
Customer Reviews |
4.3 out of 5 stars |
Best Sellers Rank | #2,149 in Electronics (See Top 100 in Electronics) #304 in Earbud & In-Ear Headphones |
Is Discontinued By Manufacturer | No |
Date First Available | June 20, 2023 |
Department | All |
Warranty & Support
Customers say
Customers like the battery life and sound quality of the headphones. They mention that it has an outstanding battery life, and the charge life is excellent. They also like the value, and support. That said, opinions are mixed on comfort, quality, connectivity, and fit.
AI-generated from the text of customer reviews
[ad_2]